The meta information are additional information added to the model in order to specify constraints. There is a list of constraints defined by BlueXML Developer Studio. To specify a constraint you will just need to select it in the property window of an element. You will find in the following table the list of all constraint and which element they are associated.
| Type of the element | Constraint | Name | Possible value | Description |
|---|---|---|---|---|
| Attribute | size | Integer | width of the field | |
| Attribute | required | Boolean | Input in the form is required | |
| Attribute | hidden | Boolean | Field hidden in the form | |
| Attribute | type = String | Boolean | Verification of the email syntax | |
| Attribute | type = String | rte-rows | Integer | Number of line for a text area Rich Text Edit (with a possible formatting) |
| Attribute | type = String | rte-cols | Integer | Number of column for a text area Rich Text Edit (with a possible formatting) |
| Attribute | type = String | rte-width | Integer | Width for a text area Rich Text Edit (with a possible formatting) |
| Attribute | type = String | rte-height | Integer | Height for a text area Rich Text Edit (with a possible formatting) |
| Attribute | type = String | textarea-rows | Integer | Number of line for a text area Rich Text Edit (without a possible formatting) |
| Attribute | type = String | textarea-cols | Integer | Number of column for a text area Rich Text Edit (without a possible formatting) |
| Operation | type | {button,action} | ||
| Association | asList | Boolean | Representation with a list | |
| Use case | layout-renderer-name | {window,nowindow,borderless_window} | Graphical representation of the portlet | |
| Use case | Col | Stereotype accessible conform to the regular expression Col[0-9]* | Selection of the column where the portlet will be | |
| Use case | ColDef | Stereotype accessible conform to the regular expression ColDef:[[0-9]+,]*[0-9]+ | Selection of the layout of the portlets in a level |
