SIDE1:UserManual:Association
From SIDE-Labs.org
A description of each properties of an association is given in the following table:
| Tab | Field | Description |
| General | Association name | Name of the association. |
| Title | Specifies the name displayed in the target platform. | |
| Association Type | There are 3 different types of association: Simple, Composition, and Aggregation. | |
| Association first end | Role | Name given to the role of the association first end. |
| Is navigable | Specifies the navigability of the association. | |
| Lower Bound | Specifies the lower bound of the participating object. | |
| Upper bound | Specifies the upper bound of the participating object. | |
| Association second end | Role | Name given to the role of the association second end. |
| Is navigable | Specifies the navigability of the association. | |
| Lower Bound | Specifies the lower bound of the participating object. | |
| Upper bound | Specifies the upper bound of the participating object. |
Now, we want to link the classes Contact and Compagny. We click on Association on the left panel. Next, we click on the first class (Contact per example) and we click on the other class.

We can double-click on the association and set properties on the dialog :
We obtain this result :

